Model Catalog
AINative Studio provides access to 47 models across text, code, reasoning, image, video, audio, and embedding categories. Models are organized into four access tiers:
| Tier | Access |
|---|---|
| Free | Available to all users, no subscription required |
| Basic | Requires Basic plan ($9/mo) |
| Professional | Requires Professional plan ($29/mo) |
| Enterprise | Requires Enterprise plan ($99/mo) |
All models are accessible through the unified /v1/chat/completions endpoint (text/code/reasoning) or their respective modality endpoints (image, video, audio, embeddings).
Text / Chat Models
General-purpose language models for conversation, content generation, and tool calling.
| Model ID | Label | Provider | Tier | Tags |
|---|---|---|---|---|
llama-3.3-8b-instruct | Llama 3.3 8B | Meta | Free | text, fast |
llama-3.3-70b-instruct | Llama 3.3 70B | Meta | Free | text |
llama-4-maverick-17b-128e | Llama 4 Maverick 17B | Meta | Free | text, multimodal |
llama-4-scout | Llama 4 Scout | Meta | Free | text, fast |
gpt-oss-120b | GPT OSS 120B | Cerebras | Free | coding, tools, text, fast |
zai-glm-4.7 | GLM-4.7 (Preview) | Cerebras | Free | coding, text, fast |
qwen-7b | Qwen 7B | HuggingFace | Basic | text, fast |
claude-3-5-haiku | Claude 3.5 Haiku | Anthropic | Basic | text, coding, fast |
claude-sonnet-4.5 | Claude Sonnet 4.5 | Anthropic | Professional | text, coding, tools |
claude-opus-4 | Claude Opus 4 | Anthropic | Enterprise | text, coding, tools |
Code Models
Specialized for code generation, completion, and software engineering tasks.
| Model ID | Label | Provider | Tier | Tags |
|---|---|---|---|---|
qwen-coder-7b | Qwen Coder 7B | HuggingFace | Basic | coding |
qwen-coder-32b | Qwen Coder 32B | HuggingFace | Professional | coding, tools |
nouscoder-14b | NousCoder 14B | NousCoder | Professional | coding |
minimax-m2.7 | MiniMax M2.7 | NVIDIA NIM | Professional | coding, reasoning |
devstral | Devstral | NVIDIA NIM | Professional | coding |
qwen3-coder-flash | Qwen3 Coder Flash | DigitalOcean | Professional | coding, tools, fast |
qwen3.5-397b | Qwen3.5 397B MoE | DigitalOcean | Professional | coding, tools, reasoning, fast |
deepseek-4-flash | DeepSeek 4 Flash | DigitalOcean | Professional | coding, tools, reasoning |
kimi-k2 | Kimi K2 | DigitalOcean | Professional | coding, tools, reasoning |
Reasoning Models
Deep reasoning and chain-of-thought models for complex problem solving.
| Model ID | Label | Provider | Tier | Tags |
|---|---|---|---|---|
deepseek-v3 | DeepSeek V3 | NVIDIA NIM | Professional | reasoning, text |
deepseek-r1-distill-qwen-7b | DeepSeek R1 Distill 7B | HuggingFace | Professional | reasoning |
deepseek-r1-distill-llama-8b | DeepSeek R1 Llama 8B | HuggingFace | Professional | reasoning |
deepseek-r1 | DeepSeek R1 | HuggingFace | Enterprise | reasoning |
Image Models
Text-to-image and image editing models.
| Model ID | Label | Provider | Tier | Tags |
|---|---|---|---|---|
flux-schnell | FLUX Schnell | HuggingFace | Professional | image |
flux-1-dev | FLUX 1 Dev | HuggingFace | Professional | image |
flux-2 | Flux 2 | fal.ai | Professional | image |
seedream-5 | Seedream 5 | fal.ai | Professional | image |
nano-banana-2 | Nano Banana 2 | fal.ai | Professional | image |
grok-imagine | Grok Imagine | fal.ai | Professional | image |
happy-horse | Happy Horse | fal.ai | Professional | image |
sdxl | Stable Diffusion XL | HuggingFace | Professional | image |
qwen-image-edit-2511-lora | Qwen Image Edit | RunPod | Professional | image, edit |
sd-3.5-large | Stable Diffusion 3.5 | HuggingFace | Enterprise | image |
Video Models
Text-to-video and image-to-video generation models.
| Model ID | Label | Provider | Tier | Tags |
|---|---|---|---|---|
kling-3-pro | Kling 3 Pro | fal.ai | Enterprise | video |
veo-3 | Veo 3 | fal.ai | Enterprise | video |
runway-gen-4.5 | Runway Gen 4.5 | RunPod | Enterprise | video, premium |
hunyuanvideo-1.5 | HunyuanVideo 1.5 | HuggingFace | Enterprise | video |
cogvideox-2b | CogVideoX 2B | HuggingFace | Enterprise | video |
seedance-v1-5-pro-i2v | Seedance Pro i2v | RunPod | Enterprise | video |
sora-2-i2v | Sora 2 i2v | RunPod | Enterprise | video |
wan-2-6-t2v | Wan 2.6 T2V | RunPod | Enterprise | video |
Audio / TTS Models
Speech-to-text (transcription) and text-to-speech models.
| Model ID | Label | Provider | Tier | Tags |
|---|---|---|---|---|
whisper-small | Whisper Small | HuggingFace | Basic | audio, transcription |
whisper-large-v3-turbo | Whisper Large v3 Turbo | HuggingFace | Basic | audio, transcription |
minimax-speech-02-hd | MiniMax Speech 02 HD | RunPod | Professional | audio, tts |
elevenlabs-tts | ElevenLabs TTS | ElevenLabs | Professional | audio, tts, voice-clone |
Embedding Models
Vector embedding models for semantic search and RAG pipelines.
| Model ID | Label | Provider | Tier | Tags |
|---|---|---|---|---|
all-minilm-l6-v2 | All MiniLM L6 v2 | HuggingFace | Free | embeddings |
bge-large-en | BGE Large EN | HuggingFace | Basic | embeddings |
Programmatic Access
Retrieve the full model catalog programmatically:
curl -X GET https://api.ainative.studio/v1/public/models \
-H "X-API-Key: your-api-key"
To get only models available for your current subscription tier:
curl -X GET https://api.ainative.studio/v1/public/models/available \
-H "X-API-Key: your-api-key"
Both endpoints return JSON with the following structure:
{
"ok": true,
"models": [
{
"id": "llama-3.3-8b-instruct",
"provider": "meta",
"label": "Llama 3.3 8B",
"capabilities": {
"intelligence": 3,
"speed": 5,
"cost": 5
},
"context_window": 131072,
"tags": ["text", "fast"],
"tier": "free",
"pricing": {
"input": 0.0,
"output": 0.0,
"cache_read": 0.0
}
}
]
}
The response includes ETag and Last-Modified headers for cache validation.
Pricing
Pricing is per 1M tokens (input/output) for text models, or per generation for image/video/audio models. Free-tier models have zero cost. See the Billing documentation for details on credit consumption.
Refs #3797